Fees and Finance Options
Dental Treatment Fees and Finance Huddersfield
Private Dental Fee Guide
| Routine Examinations | |
|---|---|
| New Patient Consultation | £140 |
| Routine Examination | £55 |
| X-rays | £8 |
| Hygienist visit from | £51 |
| Hygiene visit 20 min | £51 |
| Hygiene visit 30 min | £76.50 |
| Hygiene visit 40 min | £102 |
| Air Flow | £102* |
| Direct Access (for non-reg patients) | £90 |
| OPT | £50 |
| CBCT x-ray from | £100 |
| Fillings | |
| Amalgam from | £90 |
| White from | £110-£250 |
| Porcelain inlay | £600* |
| Crowns | |
| Metal/Porcelain | £650* |
| Cosmetic Ceramic Porcelain | £650* |
| Gold | £600* |
| Posts | |
| Glass Fibre | £85* |
| Bridges | |
| Adhesive per unit | £270* |
| Fixed per unit | £700* |
| Ceramic | £700* |
| Endodontics/root canal therapy | |
|---|---|
| Single | £300* |
| Molar | £450* |
| Extractions | £100* |
| Surgical | £200* |
| Dentures | |
| Cobalt Chrome | £1000* |
| Full Dentures | £950* |
| Single Arch | £500* |
| Mouthguards | £90* |
| Tooth Whitening | |
| Enlighten | £650* |
| Home kit (registered pt’s) | £300* |
| Home kit (non reg pt’s) | £350* |
| Air Flow Stain Removal | £102* |
| Retainers per arch | £75 |
| Dental Implants/Invisalign | |
| Implant consultation (including x-ray) | £100 |
| Single tooth placement with crown from | £2,700* |
| 2 x implants with over dentures from | £6000* |
| Invisalign consultation (non reg pt) | £50 |
| Invisalign from | £3000* |
| In Addition | |
| Emergency Patient | £80-£180* |
| Veneers from | £600* |
| Out of hours call out | £180* |
| Home Visit (subject to conditions) | £100 |
*These prices are intended as a guide only and may be subject to change without prior notice.
These prices are a guide only, a written treatment plan and estimate are provided on examination. We offer a capitation scheme via Denplan care or essentials, for more information please contact the practice.
